<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farewell to Smart-1 – The End Looms</title>
	<atom:link href="http://nexus404.com/Blog/2006/09/02/smart-1-final-journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexus404.com/Blog/2006/09/02/smart-1-final-journey/</link>
	<description>TFTS - the very latest in technology news, new gadgets and gizmos. From HDTVs to netbooks, cell phones, DSLR cameras, PMPs, DAPs.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thoughts from the Sidelines &#187; Blog Archive &#187; Smart-1 Final Impact Caught on Film</title>
		<link>http://nexus404.com/Blog/2006/09/02/smart-1-final-journey/comment-page-1/#comment-22</link>
		<dc:creator>Thoughts from the Sidelines &#187; Blog Archive &#187; Smart-1 Final Impact Caught on Film</dc:creator>
		<pubDate>Sun, 03 Sep 2006 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://nexus404.com/Blog/2006/09/02/smart-1-final-journey/#comment-22</guid>
		<description>[...] Following on from my earlier post yesterday concerning the fate of the European Space Agency’s Smart-1 probe, which can be viewed here, it has been confirmed that the probe, which had completed over two thousand orbits during its mission as it mapped the lunar surface, successfully completed its final journey to destruction, culminating in a high speed 4500 miles an hour impact with the moon’s surface at 0542 GMT. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following on from my earlier post yesterday concerning the fate of the European Space Agency’s Smart-1 probe, which can be viewed here, it has been confirmed that the probe, which had completed over two thousand orbits during its mission as it mapped the lunar surface, successfully completed its final journey to destruction, culminating in a high speed 4500 miles an hour impact with the moon’s surface at 0542 GMT. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
